<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomy Blog</title>
	<atom:link href="http://www.starstuff.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starstuff.org</link>
	<description>Beyond the Planet&#039;s Atmosphere</description>
	<lastBuildDate>Tue, 09 Aug 2011 18:22:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exciting Careers in Space Exploration</title>
		<link>http://www.starstuff.org/exciting-careers-in-space-exploration.htm</link>
		<comments>http://www.starstuff.org/exciting-careers-in-space-exploration.htm#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space exploration]]></category>

		<guid isPermaLink="false">http://www.starstuff.org/?p=478</guid>
		<description><![CDATA[Image via Wikipedia Although the shuttle program recently came to an end, there are still many career opportunities in space exploration. There are actually hundreds of different career options in the exciting and imaginative field. Here is a look at some of the more popular areas. Astronaut This is probably the first career that people [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:The_Earth_seen_from_Apollo_17.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/97/The_Earth_seen_from_Apollo_17.jpg/300px-The_Earth_seen_from_Apollo_17.jpg" alt="&quot;The Blue Marble&quot; is a famous photog..." width="300" height="300" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:The_Earth_seen_from_Apollo_17.jpg">Wikipedia</a></p>
</div>
<p>Although the shuttle program recently came to an end, there are still many career opportunities in space exploration. There are actually hundreds of different career options in the exciting and imaginative field. Here is a look at some of the more popular areas.</p>
<p><strong>Astronaut</strong><br />
This is probably the first career that people think about when thinking about space exploration. Interestingly, very few astronauts will actually fly into space. They may be involved in other aspects of the job such as space apparatus or orbiter operation. Many astronauts are also involved with public relations aspects of the program.</p>
<p><strong>Rocket Scientist</strong><br />
These are professionals with backgrounds in areas such as <a href="http://en.wikipedia.org/wiki/Astronomy" target="_blank">astronomy</a> and physics. As the title implies, these people design, build and launch rockets for the space program. Rocket scientists have strong backgrounds in areas such as math and engineering.</p>
<p><strong>Aeronautical Engineer</strong><br />
Similar to the rocket scientist, aeronautical engineers design many different aircraft other than rockets. These engineers have a wide range of career choices. They can work on aircraft, as well as other forms of spacecraft.</p>
<p><strong>Astrophysicist</strong><br />
People who work as <a href="http://science.nasa.gov/astrophysics/" target="_blank">astrophysicists</a> have strong backgrounds and knowledge about universe’s physical properties. These people must interpret large amounts of complex data about the universe and space.</p>
<p><strong>Astronomer</strong><br />
These professionals work within the scientific aspects of the universe with regard to its composition, movement, origin and such. The also study planets, stars and other astronomical objects. Much like astrophysicists, these scientists also gather and interpret data about the universe.</p>
<p>There are many other career options for anyone looking for an exciting job in space exploration.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e318de9b-f6cb-4e31-b41c-14500e89809e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/exciting-careers-in-space-exploration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mars Rover Exploration Mission</title>
		<link>http://www.starstuff.org/the-mars-rover-exploration-mission.htm</link>
		<comments>http://www.starstuff.org/the-mars-rover-exploration-mission.htm#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meridiani Planum]]></category>

		<guid isPermaLink="false">http://www.starstuff.org/?p=470</guid>
		<description><![CDATA[In 2003, NASA embarked on a mission to explore the planet Mars with the use of two land rovers. The primary purpose of the mission was to analyze the past presence of water on the red planet and to see if any water was currently present. The rovers would collect pieces of rock and use [...]]]></description>
				<content:encoded><![CDATA[<p>In 2003, NASA embarked on a mission to explore the planet Mars with the use of two land rovers. The primary purpose of the mission was to analyze the past presence of water on the red planet and to see if any water was currently present. The rovers would collect pieces of rock and use specialized equipment to analyze the material. This information would then be sent back to NASA scientists on Earth.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:NASA_Mars_Rover.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/NASA_Mars_Rover.jpg/300px-NASA_Mars_Rover.jpg" alt="Artist's rendering of a Mars Exploration Rover." width="300" height="240" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:NASA_Mars_Rover.jpg">Wikipedia</a></p>
</div>
<p>When the rovers landed on Mars, they were deployed from the ship in two different places. One rover was deposited at Gusev Crater and the other was deposited at Meridiani Planum, which was on the opposite side of Mars. <a href="http://en.wikipedia.org/wiki/Mars_Science_Laboratory" target="_blank">Scientists</a> thought this was the best way to get an accurate sample of the rocks and minerals on the planet.</p>
<p><strong>Rover Analyzing Equipment</strong></p>
<p>Both of the rovers were equipped with highly-specialized equipment for the collection of specimens and exploration. Here is a list of some of the equipment.</p>
<ul>
<li>Panoramic camera.</li>
<li>Microscopic imager for close-up photos of rocks and minerals.</li>
<li>Tools for rock abrasion. This is so the rovers could remove dust and other particles so that they could examine things better.</li>
<li><a href="http://marsrover.nasa.gov/technology/si_in_situ_instrumentation.html" target="_blank">Spectrometer tools</a> to measure thermal emissions and take x-rays.</li>
<li>Magnets to collect dust particles that are magnetic.</li>
</ul>
<p>There was no set ending date for the Mars Rover Exploration Mission as of 2011, and the land rovers will probably never be collected. This was also not the first attempt to explore Mars. Some previous rovers have disappeared or lost contact with Earth for various different reasons. The whole exploration of Mars is going to be a slow process.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bc1a1b60-39de-4ae2-84a0-1f85871bc5a5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/the-mars-rover-exploration-mission.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginnings of Exploration</title>
		<link>http://www.starstuff.org/the-beginnings-of-exploration.htm</link>
		<comments>http://www.starstuff.org/the-beginnings-of-exploration.htm#comments</comments>
		<pubDate>Sun, 08 May 2011 16:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[National Aeronautics and Space Act]]></category>

		<guid isPermaLink="false">http://www.starstuff.org/?p=467</guid>
		<description><![CDATA[&#160; Image by Rhubarble via Flickr It was an age of curiosity &#8212; the continents had all been found; the miles had all been sought; and Earth seemed far less impressive than the previous centuries had claimed it to be (with explorers afraid to travel to its edges, certain they would tumble into oblivion). Land [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/25006071@N00/3481189862"><img style="border: none; display: block;" src="http://farm4.static.flickr.com/3328/3481189862_f0bf18fe18_m.jpg" alt="nasaact.jpg" width="240" height="176" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/25006071@N00/3481189862">Rhubarble</a> via Flickr</p>
</div>
<p>It was an age of curiosity &#8212; the continents had all been found; the miles had all been sought; and Earth seemed far less impressive than the previous centuries had claimed it to be (with explorers afraid to travel to its edges, certain they would tumble into oblivion). Land no longer held a fascination for the masses. The sun instead appealed, and men looked to the sky for answers to their many questions.</p>
<p>The year was 1958 and space was deemed a challenge to be conquered.</p>
<p>Such a challenge &#8212; of course &#8212; demanded action; and July 29 saw the creation of the <a href="http://en.wikipedia.org/wiki/National_Aeronautics_and_Space_Act" target="_blank">National Aeronautics and Space Act</a>.</p>
<p>Explained simply, the National Aeronautics and Space Act sought to redefine the terms of exploration. Until this time the military controlled all operations regarding the planets; but their influence was too limiting, seeking only ways to develop combat technology (which was deemed far less beneficial to the quest for galaxies). Change had to occur &#8212; <a href="http://www.astrologyweekly.com/data-archive/space-travel-timeline.php" target="_blank">and it did</a>.</p>
<p>Through the passing of this stature (signed without hesitation by President Eisenhower) separate funding was offered to the cause of the universe; and from this funding rose the beginnings of the National Aeronautics and Space Administration: more commonly called NASA. This sparked the creation of new programs &#8212; all with the intention of developing ways to enter the atmosphere and discover what waited beyond.</p>
<p>That intention succeeded: in 1969 <a href="http://en.wikipedia.org/wiki/Neil_Armstrong#First_Moon_walk" target="_blank">man walked on the moon</a>.</p>
<p>Since then the efforts of the National Aeronautics and Space Act have resulted in technological advancements and planetary achievements. These are poised to continue in the years to come.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8600a0c2-11bb-43fe-9dcf-dce3305c9d29" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/the-beginnings-of-exploration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Universe and we</title>
		<link>http://www.starstuff.org/our-universe-and-we.htm</link>
		<comments>http://www.starstuff.org/our-universe-and-we.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[Dark energy]]></category>
		<category><![CDATA[Metric expansion of space]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=442</guid>
		<description><![CDATA[Universe is defined as the totality of everything that exists in the world. Universe includes all the subject matter present around us. The subject matter includes planets, stars, physical matter and energy that surround us. The term universe is also used for bodies like nature, cosmos. The universe is very enormous. The solar system comprises [...]]]></description>
				<content:encoded><![CDATA[<p>Universe is defined as the totality of everything that exists in the world. Universe includes all the subject matter present around us. The subject matter includes planets, stars, physical matter and energy that surround us. The term universe is also used for bodies like nature, cosmos. The universe is very enormous. The solar system comprises of nine planets which are in the shape of concentric circles. Our universe is infinite and has been growing in size continuously. The concentric circles are of finite sizes and these planets have their orbits rotating around the planet. There are many heavenly bodies and cosmologies that are present in our universe.</p>
<p>There are billions and billions of stars that one sees up in the sky. These are called the Milky Way and there are many other galaxies that exist around it. There have been several other kinds of radiations like the red shift which is present in the universe. The size of our universe has expanded because of certain cosmic inflation. This cosmic inflation affects diverse kinds of forces.  National Aeronautics and Space Administration has been making numerous researches to help us know more about our universe.  Many of these researches highlight the fact that the universe is expanding day by day. The observations made in the recent years show that the reason for expansion can be attributed to the dark energy present in the atmosphere. Dark energy is responsible for the inflation in the universe.</p>
<p>The astronomical observations show that the age of the universe is more than 13.75 billion years and their diameters have expanded by leaps and bounds over the past few years. The scientists and researchers have expressed the fact the space is expanding at faster rate as compared to the speed of light. It has now become very difficult to indicate the size of universe as it is not very easy to measure it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=49dea7e5-4d76-4198-9dfc-e929afad5e2b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/our-universe-and-we.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research of universal objects</title>
		<link>http://www.starstuff.org/research-of-universal-objects.htm</link>
		<comments>http://www.starstuff.org/research-of-universal-objects.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=441</guid>
		<description><![CDATA[Research can be described as the investigation for facts, or as some organized exploration, with an unlock brain, to set up new information, typically by means of a technical process. The main intention for practical investigation is determining, deducing, and the enlargement of techniques and schemes for the progression of human awareness on a broad [...]]]></description>
				<content:encoded><![CDATA[<p>Research can be described as the investigation for facts, or as some organized exploration, with an unlock brain, to set up new information, typically by means of a technical process. The main intention for practical investigation is determining, deducing, and the enlargement of techniques and schemes for the progression of human awareness on a broad diversity of technical substances of the planet and the cosmos. Planets are usually separated into 2 major categories: bulky, small compacted gas oversized, and minors, stony terrestrials. Underneath the descriptions, there are 8 globes in a planetary arrangement. As assembled in rising space relatively to the Sun, there are the 4 globes, Mars, Earth, Venus, and Mercury, and then the 4 gas oversized, Neptune, Uranus, Saturn, and Jupiter. 6 of the planets are in trajectory by 1 or other normal satellites.</p>
<p>Moreover, the planetary arrangement also includes at least 5 dwarf globes and 100s of 1000s of diminutive planetary arrangement carcass. Technical<strong> </strong>investigation relies on the function of the technical process, a connection of interest. This investigation offer technical in sequence and hypothesis for the enlightenment of the natural world and the assets of the globe around the humanity. It creates realistic functions achievable. Technical investigation is financed by communal establishment, by generous associations and by personal assemblage, together with a lot of corporations. Technical investigation can be separated into unusual classifications according to their intellectual and function regulations. Therefore a technical investigation helps an individual or a group of scientists to discover the various facts hidden in the outer space of the universe. The procedures used in the technical investigation are developed by a number of scientists working on the process.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=56e89217-2e49-400e-859e-09fc856b7e93" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/research-of-universal-objects.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns of Planets</title>
		<link>http://www.starstuff.org/patterns-of-planets.htm</link>
		<comments>http://www.starstuff.org/patterns-of-planets.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Dwarf planet]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=440</guid>
		<description><![CDATA[Planet is an outer space body which orbits around stellar remains or star which has enough mass to get spherical by gravity of its own but do not has enough mass to possess high temperature nuclear reactions as the stars do. Planets are also considered holy and divine as the gods are evolved from them. [...]]]></description>
				<content:encoded><![CDATA[<p>Planet is an outer space body which orbits around stellar remains or star which has enough mass to get spherical by gravity of its own but do not has enough mass to possess high temperature nuclear reactions as the stars do. Planets are also considered holy and divine as the gods are evolved from them. Planets are generally divided into two major groups, the first one is of larger planets of low density gases and the second one is of smaller rocky planets. By orbiting around a star, planets usually make solar systems. Our planet earth is also a planet of our solar system, which consists of total eight planets which revolve around a star named Sun. In an order of alignment away from the sun, our solar system consists of four terrestrial planets named Mars, Earth, Venus and Mercury respectively and then there are four larger planets of low density gases named Neptune, Uranus, Saturn and Jupiter.  In our solar system more than one satellite which are natural, revolve around the six planets and along with it in a solar system there are also some dwarf planets and small bodies of solar systems which are about hundreds to thousands in number. In all of the terrestrial planets of our solar system, the earth is the largest one, while as a whole the largest planet of our solar system is Jupiter. The two planets of our solar system, Neptune and Uranus are also known as ice giants as they have a significant higher proportion of rock and ice on them. In our solar system there are currently five dwarf planets which are named as Eris, Makemake, Pluto, Haumea and Ceres. Dwarf planets have many similar characteristics to that of the planets but also have notable differences like they are not dominant in their orbits.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=78251f16-faf7-4643-b42c-afd6a9c260e7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/patterns-of-planets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars are uncountable</title>
		<link>http://www.starstuff.org/stars-are-uncountable.htm</link>
		<comments>http://www.starstuff.org/stars-are-uncountable.htm#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=418</guid>
		<description><![CDATA[A star is an enormous, glowing sphere of plasma detained collectively by magnitude. In the last part of its life span, a star can as well holds a quantity of deteriorated substances. The closest star to Earth is the Sun, which is the resource of the majority of the power on Earth. Additional stars are [...]]]></description>
				<content:encoded><![CDATA[<p>A star is an enormous, glowing sphere of plasma detained collectively by magnitude. In the last part of its life span, a star can as well holds a quantity of deteriorated substances. The closest star to Earth is the Sun, which is the resource of the majority of the power on Earth. Additional stars are able to be seen from Earth in the hours of darkness when they are not overtaken by the Sun or barren by atmospheric occurrence. Traditionally, the mainly outstanding stars on the outer space field were collected jointly into assemblages and asterisms, and the dazzling stars got suitable names. Widespread catalogues of stars have been brought together by astronomers, which offer consistent star descriptions.</p>
<p>A star initiate as a breaking up of the cloud of objects tranquil mainly of hydrogen, all along with helium and mark out quantity of heavier rudiments. Once the astral nucleus is adequately intense, a number of the hydrogen particles are progressively transformed into helium during the procedure of nuclear synthesis. The remains of the star&#8217;s internal carry power away from the nucleus throughout an arrangement of radioactive and convective procedures. The star&#8217;s inner force avoids it from breaking up more underneath its own magnitude. Formerly the hydrogen energy at the nucleus is fatigued, those stars containing at least the mass of the Sun; inflate to turn out to be a red enormous star, in a number of cases mingling heavier rudiments at the nucleus or in shells just about the nucleus. The star then changes into a disintegrate form, reprocessing a segment of the substance into the interstellar surroundings, where it will form a novel creation of stars with a superior quantity of profound rudiments.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6a7cdb31-bdcf-4f54-ad9c-d5664feb12c2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/stars-are-uncountable.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA exploratory projects</title>
		<link>http://www.starstuff.org/nasa-exploratory-projects.htm</link>
		<comments>http://www.starstuff.org/nasa-exploratory-projects.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Administrator of the National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=439</guid>
		<description><![CDATA[NASA exploratory projects  - The term NASA refers to National Aeronautics and Space Administration, which is a space investigation executive branch agency of United States Government. NASA was established on 29th July, 1958 by the National Aeronautics and Space Act, replacing the previous one named National Advisory Committee for Aeronautics (NASA), and NASA became functional [...]]]></description>
				<content:encoded><![CDATA[<p>NASA exploratory projects  <strong>- </strong>The term NASA refers to National Aeronautics and Space Administration, which is a space investigation executive branch agency of United States Government. NASA was established on 29<sup>th</sup> July, 1958 by the National Aeronautics and Space Act, replacing the previous one named National Advisory Committee for Aeronautics (NASA), and NASA became functional on 1<sup>st</sup> October 1958. The science of NASA is mainly focused on the way to understand our earth more through the help of earth understanding system. The present strategy of United States of America about space shows that NASA will make economical automatic as well as human-aided plans for the development and explorations with the help of space systems for civilians in order to advance our fundamental information about the earth and the other parts of the universe.</p>
<p>The new coming projects of NASA involve a deep survey of Saturn and Mars. As a large and improved laboratory or branch of NASA, they are manufacturing a Laboratory of science for Mars and most probably will be launched in year 2011 as a result of postponement caused due to some hardware problems else it was supposed to be launched in October 2009. NASA is mainly focused to understand more and to protect our planet Earth and to explore the universe in search of different life forms along with providing an inspiration for the next generation of explorers. The highest post held in NASA is the administrator of NASA and holds the power to serve the president as the senior space science advisor. NASA has also started Energy Efficiency and Water Conservation Program as an agency wide program to reduce energy utilization and water pollution, which is in the welfare of mankind. Thus, NASA is contributing a lot in the world of exploration of life and other significant explorations of the universe and also facilitates the new explorers a path to move on with.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b6623004-46db-4a7c-b153-1585948ae046" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/nasa-exploratory-projects.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About NASA’s space programs</title>
		<link>http://www.starstuff.org/about-nasa%e2%80%99s-space-programs.htm</link>
		<comments>http://www.starstuff.org/about-nasa%e2%80%99s-space-programs.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[National Advisory Committee for Aeronautics]]></category>
		<category><![CDATA[Space Shuttle program]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=438</guid>
		<description><![CDATA[NASA stands for National Aeronautics and Space Administration. This agency is located in United States of America and is responsible for all kinds of space programs and research in the aerospace and aeronautics field. The mission statement of National Aeronautics and Space Administration is to probe the future and explore space and make new discoveries [...]]]></description>
				<content:encoded><![CDATA[<p>NASA stands for National Aeronautics and Space Administration. This agency is located in United States of America and is responsible for all kinds of space programs and research in the aerospace and aeronautics field. The mission statement of National Aeronautics and Space Administration is to probe the future and explore space and make new discoveries in the field of aerospace.  NASA has undertaken many events to explore space like the Apollo moon landing mission, Space Shuttle and Skylab Space station. It came into operations on 1<sup>st</sup> October in the year 1958 after replacing National Advisory Committee for Aeronautics. NASA has developed an Earth Observing System to understand Earth in a better manner. NASA has been exploring bodies in the Solar system. For this effort it has undertaken mission like Great Observation, New Horizons, Big Bang and many other programs.</p>
<p>NASA shares its researches and data with a number of national and international organizations who seek interest in such information. NASA has undertaken many missions to probe into the heavenly bodies that exist near the surface of Earth. Some of these missions include Mariner program which was designed to investigate the planets like Venus, Mars and Mercury. The pioneer program was another mission which was undertaken to study the planetary bodies and was launched in the year 1978. The Voyager program was another unmanned mission launched by National Aeronautics and Space Administration to study the planetary alignments and different planets. It was designed to study the planets Jupiter and Saturn and their orbits.</p>
<p>There were also manned programs launched by National Aeronautics and Space Administration. Among these was the Space shuttle program launched in 1970’s and 1980’s. The ASTP program was also launched by NASA known as Apollo Soyuz Test Project which took place in 1975 was the last Apollo flight for United States of America. Space Shuttle program was undertaken in the year 1981 in the month of April.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=919f6e96-df30-4260-b467-126d6ab19e0b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/about-nasa%e2%80%99s-space-programs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space and Universe</title>
		<link>http://www.starstuff.org/space-and-universe.htm</link>
		<comments>http://www.starstuff.org/space-and-universe.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Dark energy]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=437</guid>
		<description><![CDATA[What is the difference between space and universe? It seems to be a very difficult question to answer and even understand the difference between them. Space is considered to be wider as compared to the universe. There have been many people who have expressed their thoughts on space and universe. The universe is believed to [...]]]></description>
				<content:encoded><![CDATA[<p>What is the difference between space and universe? It seems to be a very difficult question to answer and even understand the difference between them. Space is considered to be wider as compared to the universe. There have been many people who have expressed their thoughts on space and universe. The universe is believed to have born with a big bang which is referred to as a dense point. It just cannot be counted as to how old our universe is. The universe has been expanding gradually and this expansion is faster even than the speed of light. The universe has almost doubled in its size and is 100 times bigger now than what is was before. This burst of expansion is called as inflation. After the inflation the universe grew at a slower rate. This led to the expansion in the space. As a matter of fact the universe began to cool and matter was formed.</p>
<p>The universe is filled with a number of objects which are named as photons, electrons, protons, neutrons and anti-electrons. The universe was very hot. This heat resulted in breaking smashed atoms with huge forces. These broken pieces scattered all around the universe. They became dense just like the fog. It took more than three lakh years for the matter to cool down and atoms to form. There was a new form of energy discovered known as dark energy which characterized the universe. The universe began to slow down gradually when the dark energy was discovered. This phenomenon gave birth to the solar system. Then there were stars, galaxies and many other objects discovered in the space.</p>
<p>Space and universe is a very wide and interesting concept to study. There are many heavenly bodies that our universe comprises of. One can go on and on exploring them and learning. The National Aeronautics and Space Administration has been exploring such bodies and launching new programs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6b6dba82-756b-4ad1-a2eb-08dafedce00b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.starstuff.org/space-and-universe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy and the Mayans</title>
		<link>http://www.starstuff.org/astronomy-and-the-mayans.htm</link>
		<comments>http://www.starstuff.org/astronomy-and-the-mayans.htm#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Maya calendar]]></category>
		<category><![CDATA[Maya civilization]]></category>

		<guid isPermaLink="false">http://starstuff.org/?p=389</guid>
		<description><![CDATA[Several ancients civilizations showed advanced knowledge is the stars and constellations but few can match the mastery of the Mayan civilization in this field. The Mayan civilization generated worldwide curiosity recently for their possible prediction of he end of the world in 2012. Even Hollywood could not resist the charm of this culture and churned [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Several ancients civilizations showed advanced knowledge is the stars and constellations but few can match the mastery of the Mayan civilization in this field. The Mayan civilization generated worldwide curiosity recently for their possible prediction of he end of the world in 2012. Even Hollywood could not resist the charm of this culture and churned out a few movies based on this subject. The Mayan calendar is known to be the most accurate, even more precise that the current Gregorian calendar in use globally. The calendar was able to predict events such as eclipses for the next 6000 years with an error quotient of only one day. The Mayan calendar was diving into cycles that lasted 3 million years, with each cycle being subdivided into units of 20, 400, 8000 and 158,000 years.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
